Safari Itineraries
| Itinerary TA11-9D-12 | Nairobi/ Marax2/Nakuru/Aberdare/ Samburu x2/ Mt. Kenya/ Departure |
|---|
| Day | Place of Interest | Time | Tour Details | Accomodation |
|---|---|---|---|---|
| 1 | Nairobi |
-
|
You will be met by one of our representative and driven to the Sankara Hotel for Bed and Breakfast. | Sankara Hotel |
| 2 | Maasai Mara National Reserve | 0630Hrs: | Breakfast served at the Sankara Hotel. | Sarova Mara Game Camp |
| 0700Hrs: | Leave Sankara Hotel and head to Sarova Mara. | |||
| 1230Hrs: | Lunch is served at the Sarova Mara upon arrival at the Camp. | |||
| 1600Hrs: | Enjoy a 2hrs afternoon game drive at the Maasai Mara Game Reserve. | |||
| 1800Hrs: | Drive back at the Camp for Dinner and overnight stay. | |||
| 3 | Maasai Mara National Reserve | 0600Hrs: | Tea or coffee is served before morning game drive. | Sarova Mara Game Camp |
| 0630Hrs: | Morning game drive starts and goes on for 2 hrs. | |||
| 0830Hrs: | Drive Back to Sarova Mara for breakfast. | |||
| 1230Hrs: | Lunch is served at the restaurant. | |||
| 1600Hrs: | Enjoy an afternoon game drive at The Mara. | |||
| 1800Hrs: | Drive back to Sarova Mara for dinner and overnights stay. | |||
| 4 | Lake Nakuru National Park | 0630Hrs: | Breakfast is served at the restaurant. | Sarova Lion Hill Lodge |
| 0730Hrs: | Leave Sarova Mara for your drive to Lake Nakuru National Park. | |||
| 1200Hrs: | Arrive at Lion Hill Lodge in good time for lunch. | |||
| 1600Hrs: | Afternoon game drive at Lake Nakuru. | |||
| 1800Hrs: | Drive back to Sarova Lion Hill for dinner and overnights stay. | |||
| 5 | Aberdare National Park | 0700Hrs: | Breakfast is served at Lion Hill Lodge. | The Ark Hotel |
| 0800Hrs: | Leave Sarova Lion Hill for your drive to The Aberdare. | |||
| 1200Hrs: | Arrive at Aberdare country Club for lunch. | |||
| 1400Hrs: | Transfer bus leaves for The Ark. | |||
| 1430Hrs: | Transfer bus arrives at The Ark and you may begin your game viewing. | |||
| 1930Hrs: | Dinner overnights stay and game viewing at The Ark. | |||
| 6 | Samburu National Reserve | 0700Hrs: | Breakfast is served at The Ark. | Samburu Simba Lodge |
| 0800Hrs: | Transfer bus leaves The Ark for Aberdare Country Club. | |||
| 0830Hrs: | Change buses for onward drive to Samburu National Reserve. | |||
| 1300Hrs: | Arrive at Samburu Simba Lodge in time for lunch. | |||
| 1600Hrs: | Enjoy a 2 hrs game drive at Samburu. | |||
| 1800Hrs: | Drive back to the lodge for dinner and overnights stay. | |||
| 7 | Samburu National Reserve | 0600Hrs: | Enjoy a cup of tea or coffee before your morning game drive. | Samburu Simba Lodge |
| 0630Hrs: | A morning game drive begins and ends at 8:30am. | |||
| 0830Hrs: | Drive back to Samburu Simba Lodge for breakfast. | |||
| 1230Hrs: | Lunch is served at Samburu Simba Lodge. | |||
| 1600Hrs: | Enjoy an evening game drive for 2hrs. | |||
| 1800Hrs: | Drive back to Samburu Simba for dinner and overnight stay. | |||
| 8 | Mt Kenya Safari Club | 0700Hrs: | Breakfast is served at Sarova Shaba. | Mt. Kenya Safari Club |
| 0800Hrs: | Leave Samburu Simba Lodgefor drive to Mt Kenya Safari Club. | |||
| 1230Hrs: | Arrive at Mt. Kenya Safari Club in time for lunch. This whole day will be at leisure. | |||
| 1930Hrs | Dinner is served at the restaurant. Please note that formal wear is required for this. Overnights stay at Mt. Kenya Safari Club. |
|||
| 9 | Nairobi Departure. |
0700Hrs: | Breakfast is served at Mt. Kenya Safari Club. | Departure |
| 0800Hrs: | Depart for drive to Nairobi. | |||
| 1230Hrs: | Arrive in Nairobi in time to catch your flight out of East Africa. END OF SERVICE |
| Prices are Per Person sharing | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | Single R S |
|---|---|---|---|---|---|---|
| Low Season | 2820 USD | 2510 USD | 2390 USD | 2350 USD | 2250 USD | 310 USD |
| High Season | 3180 USD | 2880 USD | 2780 USD | 2750 USD | 2660 USD | 670 USD |
| Peak Season | 3510 USD | 3230 USD | 3140 USD | 3130 USD | 3030 USD | 850 USD |
| Christmas Season | 3750 USD | 3480 USD | 3405 USD | 3400 USD | 3310 USD | 890 USD |
- Low Season 01/Apr/2012 to 30/May/2012
- High Season (01/June/2012 to 30/Jun/2012) AND ( 01/Nov/2012 to 22/Dec/2012)
- Peak Season (04/Jan/2012 to 31/Mar/2012) AND (01/Jul/2012 to 31/Oct/2012)
- Christmas Season 23/Dec/2012 to 02/Jan/2013
- Single R S = Single Room Supplement
| Itinerary TA12-7D-12 | Nairobi/ Samburu/ Aberdare/ Nakuru/ MaraX2/ Departure |
|---|
| Day | Place of Interest | Time | Tour Details | Accomodation |
|---|---|---|---|---|
| 1 | Nairobi |
-
|
You will be met by one of our representative and driven to the Stanley Hotel for Bed and Breakfast. | The Stanley Hotel |
| 2 | Samburu National Reserve | 0600Hrs: | Breakfast is at The Stanley. | Samburu Serena Lodge |
| 0700Hrs: | Leave Nairobi for Samburu Serena. | |||
| 1300Hrs: | Arrive in time check in and ready for Lunch at the Samburu Serena Lodge. | |||
| 1600Hrs: | Enjoy a 2hrs afternoon game drive at the Samburu Game Reserve. | |||
| 1800Hrs: | Drive back at the Lodge for dinner and overnight stay. | |||
| 3 | Aberdare National Park | 0700Hrs: | Breakfast is served at Samburu Serena. | The Ark Hotel |
| 0800Hrs: | Leave Samburu Serena for the Ark. | |||
| 1200Hrs: | Arrive at Aberdare Country Club in time for lunch. | |||
| 1400Hrs: | Board the transfer bus to The Ark. | |||
| 1430Hrs: | Arrive at the Ark and enjoy your game viewing. | |||
| 1930Hrs: | Dinner and a whole night of game viewing at The Ark. | |||
| 4 | Lake Nakuru National Park | 0700Hrs: | Breakfast served at The Ark. | Lion Hill Lodge |
| 0800Hrs: | Leave The Ark in the transfer bus for Aberdare Country Club. | |||
| 0830Hrs: | Arrive at The Aberdare Country Club and change buses for your drive to Nakuru. | |||
| 1230Hrs: | Arrive at Lion Hill Lodge in Nakuru for Lunch. | |||
| 1600Hrs: | Your game drive commences at Nakuru. | |||
| 1800Hrs: | Drive back to Sarova Lion Hill for dinner and overnights stay. | |||
| 5 | Maasai Mara National Reserve | 0700Hrs: | Breakfast is served at Lion Hill Lodge. | Mara Sarova Lodge |
| 0800Hrs: | Leave Lion Hill Lodge for your drive to Maasai Mara. | |||
| 1300Hrs: | Arrive at Sarova Mara Lodge in time for lunch. | |||
| 1600Hrs: | Enjoy your evening game drive at Maasai Mara. | |||
| 1800Hrs: | Drive back to Sarova Mara for dinner and overnights stay. | |||
| 6 | Maasai Mara National Reserve | 0600Hrs: | Enjoy a cup of tea or coffee before your morning game drive. | Mara Sarova Lodge |
| 0630Hrs: | Your morning game drive starts and goes on for 2 hrs. | |||
| 0830Hrs: | Drive back to Sarova Mara for your breakfast. | |||
| 1230Hrs: | Lunch is served at Sarova Mara. | |||
| 1600Hrs: | Evening game drive at Maasai Mara. | |||
| 1800Hrs: | Drive back to Sarova Mara for dinner and overnights stay. | |||
| 7 | Nairobi Departure. |
0700Hrs: | Breakfast served at the Lodge. | Departure |
| 0800Hrs: | Leave Sarova Mara Lodge for Nairobi. | |||
| 1300Hrs: | Arrive in Nairobi in time for your transfer to the airport for departing flight. END OF SERVICE |
| Prices are Per Person sharing | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | Single R S |
|---|---|---|---|---|---|---|
| Low Season | 2150 USD | 1890 USD | 1790 USD | 1740 USD | 1670 USD | 160 USD |
| High Season | 2380 USD | 2130 USD | 2040 USD | 2010 USD | 1930 USD | 430 USD |
| Peak Season | 2670 USD | 2430 USD | 2350 USD | 2330 USD | 2250 USD | 580 USD |
| Christmas Season | 2870 USD | 2640 USD | 2560 USD | 2550 USD | 2480 USD | 610 USD |
- Low Season 01/Apr/2012 to 30/May/2012
- High Season (01/June/2012 to 30/Jun/2012) AND (01/Nov/2012 to 22/Dec/2012)
- Peak Season (04/Jan/2012 to 31/Mar/2012) AND (01/Jul/2012 to 31/Oct/2012)
- Christmas Season 23/Dec/2012 to 02/Jan/2013
- Single R S = Single Room Supplement
| Itinerary TA13-6D-12 | Amboseli/Ngorongorox2/Serengeti/Manyara/Departure |
|---|
| Day | Place of Interest | Time | Tour Details | Accomodation |
|---|---|---|---|---|
| 1 | Amboseli National Park |
-
|
On arrival you will be met and transferred to Amboseli National Park. | Amboseli Serena lodge |
| 1300Hrs: | Arrive at Amboseli Serena lodge in time for lunch. | |||
| 1600Hrs: | Afternoon game drive which runs for 2 hrs. | |||
| 1800Hrs: | Drive back to Amboseli Serena lodge for dinner and an overnight stay. | |||
| 2 | Ngorongoro Conservation Area Tanzania | 0600Hrs: | Wake up call. | Ngorongoro Wildlife Lodge |
| 0630Hrs: | Early morning game drive, then return to the lodge for breakfast at 0830hrs. | |||
| 0930Hrs: | Depart Amboseli for Ngorongoro Conservation Area via Arusha with packed lunch. | |||
| 1100Hrs: | Arrive at Namanga for immigration procedures then on to Arusha. | |||
| 1300Hrs: | Arrive at Arusha and break for lunch. Until 1400hrs. | |||
| 1730Hrs: | Drive back at the Lodge for dinner and overnight stay. | |||
| 3 | Ngorongoro Conservation Area Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0700hrs. | Ngorongoro Wildlife Lodge |
| 0800Hrs: | Drive down to the crater for your full day game drive with picnic lunch. | |||
| 1200Hrs: | Lunch at the picnic area within the crater. Your game drive continues after lunch. | |||
| 1500Hrs: | Drive back to Ngorongoro Wildlife Lodge for dinner and overnight stay. | |||
| 4 | Serengeti National Park Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0630hrs. | Seronera Wildlife Lodge |
| 0700Hrs: | Leave Ngorongoro Conservation Area for Serengeti National Park. | |||
| 1300Hrs: | Arrive at Seronera Wildlife Lodge in time for lunch. | |||
| 1600Hrs: | Afternoon game drive begins and runs for 2hrs. | |||
| 1800Hrs: | Drive back to Seronera Wildlife Lodge for dinner and overnight stay. | |||
| 5 | Lake Manyara Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0630hrs. | Lake Manyara Hotel |
| 0700Hrs: | Leave Serengeti National park for Lake Manyara National Park. | |||
| 1200Hrs: | Lunch after check in at Lake Manyara Hotel. | |||
| 1600Hrs: | Afternoon game drive starts and runs for 2hrs. | |||
| 1800Hrs: | Drive back to Lake Manyara Hotel for dinner and overnight stay. | |||
| 6 | Nairobi Departure | 0600Hrs: | Wake up call followed by breakfast. | Departure |
| 0730Hrs: | Leave Lake Manyara Hotel with picnic lunch for your drive back to Nairobi. | |||
| 1030Hrs: | Arrive at Namanga for immigration procedures then on to Nairobi | |||
| 1300Hrs: | Break for picnic lunch before proceeding to Jomo Kenyatta International
Airport for your flight out. End of Service. |
| Prices are Per Person sharing | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | Single R S |
|---|---|---|---|---|---|---|
| Low Season | 2295 USD | 2000 USD | 1880 USD | 1825 USD | 1740 USD | 10 USD |
| High Season | 2710 USD | 2435 USD | 2330 USD | 2295 USD | 2210 USD | 250 USD |
| Peak Season | 2935 USD | 2670 USD | 2580 USD | 2555 USD | 2470 USD | 260 USD |
| Christmas Season | 3130 USD | 2870 USD | 2790 USD | 2775 USD | 2685 USD | 260 USD |
- Low Season 01/Apr/2012 to 30/May/2012
- High Season (01/June/2012 to 30/Jun/2012) AND (01/Nov/2012 to 22/Dec/2012)
- Peak Season (04/Jan/2012 to 31/Mar/2012) AND (01/Jul/2012 to 31/Oct/2012)
- Christmas Season 23/Dec/2012 to 02/Jan/2013
- Single R S = Single Room Supplement
| Itinerary TA14-5D-12 | Amboseli/Ngorongorox2/Manyara/Departure |
|---|
| Day | Place of Interest | Time | Tour Details | Accomodation |
|---|---|---|---|---|
| 1 | Amboseli National Park |
-
|
On arrival your will be met and transferred to Amboseli National Park. | Amboseli Serena Lodge |
| 1300Hrs: | Lunch is served upon check-in at Amboseli Serena Lodge. | |||
| 1600Hrs: | Afternoon game drive. Runs for 2hrs. | |||
| 1800Hrs: | Dinner and overnight Amboseli Serena Lodge. | |||
| 2 | Ngorongoro Crater Tanzania | 0600Hrs: | Wake up call. | Ngorongoro Wildlife Lodge |
| 0630Hrs: | Early morning game drive, then return to the lodge for breakfast at 0830hrs. | |||
| 0930Hrs: | Depart Amboseli for Ngorongoro via Arusha with packed lunch. | |||
| 1100Hrs: | Arrive at Namanga for immigration procedures then on to Arusha. | |||
| 1300Hrs: | Arrive at Arusha and break for lunch. Until 1400hrs. | |||
| 1730Hrs: | Arrive and check in at Ngorongoro Wildlife Lodge for dinner and overnight stay. | |||
| 3 | Ngorongoro Crater Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0700hrs. | Ngorongoro Wildlife Lodge |
| 0800Hrs: | Drive down to the crater for your full day game drive with picnic lunch. | |||
| 1200Hrs: | Lunch at the picnic area within the crater. Your game drive continues after lunch. | |||
| 1500Hrs: | Drive back to Ngorongoro Wildlife lodge for dinner and overnight stay. | |||
| 4 | Lake Manyara Tanzania | 0700Hrs: | Morning call. | Lake Manyara Hotel |
| 0800Hrs: | Breakfast is served. Then leave for Lake Manyara at 0930hrs. | |||
| 1130Hrs: | Arrive at Lake Manyara Hotel. Lunch is served at 1230hrs. | |||
| 1600Hrs: | Enjoy a 2hr evening game drive. | |||
| 1800Hrs: | Drive back to Lake Manyara Hotel for dinner and overnight stay. | |||
| 5 | Nairobi and Depart | 0600Hrs: | Morning call followed by breakfast at 0630Hrs. | Departure |
| 0730Hrs: | Leave Lake Manyara National Park with picnic lunch for Nairobi. | |||
| 1000Hrs: | Arrive at Namanga border for immigration procedures then on to Nairobi. | |||
| 1230Hrs: | Picnic lunch at Namanga and proceed to JKIA for departure flight. End of Service. |
| Prices are Per Person sharing | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | Single R S |
|---|---|---|---|---|---|---|
| Low Season | 1935 USD | 1660 USD | 1540 USD | 1485 USD | 1410 USD | 10 USD |
| High Season | 2240 USD | 1980 USD | 1875 USD | 1835 USD | 1755 USD | 210 USD |
| Peak Season | 2425 USD | 2170 USD | 2075 USD | 2040 USD | 1965 USD | 210 USD |
| Christmas Season | 2575 USD | 2330 USD | 2245 USD | 2220 USD | 2140 USD | 210 USD |
- Low Season 01/Apr/2012 to 30/May/2012
- High Season (01/June/2012 to 30/Jun/2012) AND (01/Nov/2012 to 22/Dec/2012)
- Peak Season (04/Jan/2012 to 31/Mar/2012) AND (01/Jul/2012 to 31/Oct/2012)
- Christmas Season 23/Dec/2012 to 02/Jan/2013
- Single R S = Single Room Supplement
| Itinerary TA15-8D-12 | Nairobi/Amboseli/Ngorongorox2/Serengetix2/Manyara/Departure |
|---|
| Day | Place of Interest | Time | Tour Details | Accomodation |
|---|---|---|---|---|
| 1 | Nairobi |
-
|
Upon arrival, you will be transferred to Panari Hotel Nairobi. Dinner at carnivore restaurant. | Panari Hotel |
| 2 | Amboseli National Park | 0600Hrs: | Morning call after which you will proceed to have breakfast. | Amboseli Serena Lodge |
| 0800Hrs: | Leave Intercontinental Nairobi for Amboseli National Park. | |||
| 1230Hrs: | Arrive at Amboseli Serena Lodge in time for lunch. | |||
| 1600Hrs: | Enjoy an evening game drive which runs for 2hrs. | |||
| 1800Hrs: | Back to Amboseli Serena Lodge for dinner and overnight stay. | |||
| 3 | Ngorongoro Conservation Area Tanzania | 0600Hrs: | Morning call followed by morning game drive from 0630hrs. | Ngorongoro Wildlife Lodge |
| 0830Hrs: | Drive back to Amboseli Serena Lodge for breakfast. | |||
| 0930Hrs: | Depart for Ngorongoro Conservation Area with picnic lunch. | |||
| 1300Hrs: | Break for lunch at Arusha then leave at 1400hrs. | |||
| 1730Hrs: | Drive back to Ngorongoro Wildlife Lodge for dinner and overnight stay. | |||
| 4 | Ngorongoro Conservation Area Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0700hrs. | Ngorongoro Wildlife Lodge |
| 0800Hrs: | Drive down to the crater for your game drive with picnic lunch. | |||
| 1200Hrs: | Lunch at the picnic area within the crater. | |||
| 1500Hrs: | Drive back to Ngorongoro Wildlife Lodge for dinner and overnight stay. | |||
| 5 | Serengeti National Park Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0630hrs. | Seronera Wildlife Lodge |
| 0700Hrs: | Leave Ngorongoro Conservation Area for Serengeti National Park. | |||
| 1300Hrs: | Arrive at Seronera Wildlife Lodge in time for lunch. | |||
| 1600Hrs: | Afternoon game drive begins and runs for 2hrs. | |||
| 1800Hrs: | Drive back to Seronera Wildlife Lodge for dinner and overnight stay. | |||
| 6 | Serengeti National Park Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0630hrs. | Seronera Wildlife Lodge |
| 0830Hrs: | Leave for for your full day Game Drive at the Serengeti National Park. | |||
| 1300Hrs | Lunch at the picnic area within the Serengeti National Park. | |||
| 1400Hrs: | Your game drive continues after lunch | |||
| 1800Hrs: | Drive back to Seronera Wildlife Lodge for dinner and overnight stay. | |||
| 7 | Lake Manyara National park Tanzania | 0600Hrs: | Wakeup call followed by a breakfast from 0630hrs. | Lake Manyara Hotel |
| 0830Hrs: | Leave Serengeti National Park for Lake Manyara National Park. | |||
| 1200Hrs: | Arrive at Lake Manyara Hotel for lunch. | |||
| 1230Hrs: | Lunch is served at the lodge. | |||
| 1600Hrs: | An afternoon game drive begins and runs for 2hrs. | |||
| 1800Hrs: | Drive back to Lake Manyara Hotel for dinner and overnight stay. | |||
| 8 | Nairobi Depart. | 0600Hrs: | Morning call followed by breakfast at 0630Hrs. | Departure |
| 0730Hrs: | Leave Lake Manyara National Park with picnic lunch for Nairobi. | |||
| 1000Hrs: | Arrive at Namanga for immigration procedures then on to Nairobi | |||
| 1300Hrs: | Picnic lunch at Namanga then proceed to JKIA for your departure
flight. End of Service. |
| Prices are Per Person sharing | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | Single R S |
|---|---|---|---|---|---|---|
| Low Season | 2940 USD | 2580 USD | 2440 USD | 2380 USD | 2275 USD | 110 USD |
| High Season | 3460 USD | 3130 USD | 3010 USD | 2975 USD | 2865 USD | 390 USD |
| Peak Season | 3735 USD | 3410 USD | 3305 USD | 3280 USD | 3175 USD | 410 USD |
| Christmas Season | 3985 USD | 3675 USD | 3580 USD | 3570 USD | 3460 USD | 420 USD |
- Low Season 01/Apr/2012 to 30/May/2012
- High Season (01/June/2012 to 30/Jun/2012) AND (01/Nov/2012 to 22/Dec/2012)
- Peak Season (04/Jan/2012 to 31/Mar/2012) AND (01/Jul/2012 to 31/Oct/2012)
- Christmas Season 23/Dec/2012 to 02/Jan/2013
- Single R S = Single Room Supplement
| Itinerary TA16-6D-12 | Nairobi/Amboseli/Ngorongorox2/Manyara/Departure |
|---|
| Day | Place of Interest | Time | Tour Details | Accomodation |
|---|---|---|---|---|
| 1 | Nairobi |
-
|
On arrival will be met and transferred to The Stanley Hotel Nairobi for Bed and Breakfast. | The Stanley Hotel |
| 2 | Amboseli National Park | 0630Hrs: | Wake Up call followed by breakfast at 0700hrs. | Amboseli Serena Lodge |
| 0800Hrs: | Leave for Amboseli National Park and arrive in time for lunch at 1230hrs. | |||
| 1600Hrs: | Enjoy an afternoon game drive at Amboseli National Park. | |||
| 1800Hrs: | Drive back to Amboseli Serena Lodge for dinner and overnight stay. | |||
| 3 | Ngorongoro Conservation Area Tanzania | 0600Hrs: | Wake up call. Morning game drive at 0630hrs and breakfast at 0830hrs. | Ngorongoro Wildlife Lodge |
| 0900Hrs: | Depart Amboseli National Park for Ngorongoro Conservation Area via Arusha. | |||
| 1100Hrs: | Arrive at Namanga for immigration procedures then on to Arusha. | |||
| 1300Hrs: | Arrive at Arusha and break for lunch. At 1400hrs proceed to Ngorongoro Conservation Area. | |||
| 1730Hrs: | Arrive and check in at Ngorongoro Sopa Lodge for dinner and overnight stay. | |||
| 4 | Ngorongoro Conservation Area Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0700hrs. | Ngorongoro Wildlife Lodge |
| 0800Hrs: | Drive down to the crater for your full day game drive with picnic lunch. | |||
| 1200Hrs: | Lunch at the picnic area within the crater. Your game drive continues after lunch. | |||
| 1500Hrs: | Drive back to Ngorongoro Wildlife Lodge for dinner and overnight stay. | |||
| 5 | Lake Manyara National park Tanzania | 0700Hrs: | Wake up call followed by breakfast at 0800hrs. | Lake Manyara Hotel |
| 0900Hrs: | Leave Ngorongoro for Lake Manyara National Park. | |||
| 1200Hrs: | Arrive at Lake Manyara Hotel for Lunch. | |||
| 1600Hrs: | Afternoon game drive starts and runs for 2hrs. | |||
| 1800Hrs: | Drive back to Lake Manyara Hotel for dinner and overnight stay. | |||
| 6 | Nairobi Depart. | 0600Hrs: | Wake up call followed by breakfast from 0630hrs. | Departure |
| 0830Hrs: | Leave Lake Manyara Hotel with picnic lunch for drive back to Nairobi. | |||
| 1030Hrs: | Arrive at Namanga for immigration procedures then proceed to Nairobi for lunch. | |||
| 1300Hrs: | Arrive in Nairobi in time for your picnic lunch and transfer
to the airport for your departure flight. End of Service. |
| Prices are Per Person sharing | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | Single R S |
|---|---|---|---|---|---|---|
| Low Season | 2225 USD | 1925 USD | 1795 USD | 1740 USD | 1655 USD | 110 USD |
| High Season | 2530 USD | 2245 USD | 2130 USD | 2090 USD | 2000 USD | 310 USD |
| Peak Season | 2715 USD | 2435 USD | 2330 USD | 2295 USD | 2210 USD | 320 USD |
| Christmas Season | 2890 USD | 2620 USD | 2525 USD | 2495 USD | 2410 USD | 330 USD |
- Low Season 01/Apr/2012 to 30/May/2012
- High Season (01/June/2012 to 30/Jun/2012) AND (01/Nov/2012 to 22/Dec/2012)
- Peak Season (04/Jan/2012 to 31/Mar/2012) AND (01/Jul/2012 to 31/Oct/2012)
- Christmas Season 23/Dec/2012 to 02/Jan/2013
- Single R S = Single Room Supplement
| Itinerary TA17-6D-12 | Nairobi/Ngorongorox2/Serengeti/Manyara/Departure |
|---|
| Day | Place of Interest | Time | Tour Details | Accomodation |
|---|---|---|---|---|
| 1 | Nairobi |
-
|
You will be met by one of our representative and driven to the Stanley Hotel for Bed and Breakfast. | The Stanley Hotel |
| 2 | Ngorongoro Conservation Area Tanzania | 0630Hrs: | Breakfast is at The Stanley. | Ngorongoro Wildlife Lodge |
| 0700Hrs: | Depart Nairobi for Ngorongoro Conservation Area via Arusha. | |||
| 1100Hrs: | Arrive at Namanga for immigration procedures then on to Arusha. | |||
| 1300Hrs | Arrive at Arusha and break for lunch. | |||
| 1600Hrs: | Proceed to Ngorongoro Conservation Area and check in at Ngorongoro Wildlife Lodge. | |||
| 1800Hrs: | Dinner and overnight stay at Ngorongoro Wildlife Lodge. | |||
| 3 | Ngorongoro Conservation Area Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0700hrs. | Ngorongoro Wildlife Lodge |
| 0800Hrs: | Drive down to the crater for your full day game drive with picnic lunch. | |||
| 1200Hrs: | Lunch at the picnic area within the crater. Your game drive continues after lunch. | |||
| 1530Hrs: | Drive back to Ngorongoro Wildlife Lodge for dinner and overnight stay. | |||
| 4 | Serengeti National Park Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0630hrs. | Seronera Wildlife Lodge |
| 0800Hrs: | Leave Ngorongoro Conservation Area for Serengeti National Park. | |||
| 1230Hrs: | Arrive at Seronera Wildlife Lodge in time for lunch. | |||
| 1600Hrs: | Afternoon game drive begins and runs for 2hrs. | |||
| 1800Hrs: | Drive back to Seronera Wildlife Lodge for dinner and overnight stay. | |||
| 5 | Serengeti National Park Tanzania | 0600Hrs: | Wake up call followed by breakfast at 0630hrs. | Seronera Wildlife Lodge |
| 0800Hrs: | Leave for for your full day Game Drive at the Serengeti. | |||
| 1300Hrs: | Lunch at the picnic area within the Serengeti National Park. | |||
| 1400Hrs: | Your game drive continues after lunch. | |||
| 1800Hrs: | Drive back to Seronera Wildlife Lodge for dinner and overnights stay. | |||
| 6 | Lake Manyara National park Tanzania | 0600Hrs: | Wke up call followed by brakfast from 0630hrs. | Lake Manyara Hotel |
| 0800Hrs: | Leave Serengeti National Park for Lake Manyara National Park. | |||
| 1200Hrs: | Arrive at Lake Manyara Hotel for Lunch. | |||
| 1230Hrs: | Lunch is served at the lodge. | |||
| 1600Hrs: | Afternoon game drive starts and runs for 2hrs. | |||
| 1800Hrs: | Drive back to Lake Manyara Hotel for dinner and overnight stay. | |||
| 7 | Nairobi Departure. |
0600Hrs: | Morning call followed by breakfast at 0630Hrs. | Departure |
| 0730Hrs | Leave Lake Manyara National Park with picnic lunch for Nairobi. | |||
| 1030Hrs: | Arrive at Namanga for immigration procedures then on to Nairobi | |||
| 1300Hrs: | Arrive in Nairobi in time for your picnic lunch and transfer
to the airport for departing flight. END OF SERVICE |
| Prices are Per Person sharing | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | Single R S |
|---|---|---|---|---|---|---|
| Low Season | 2325 USD | 2020 USD | 1890 USD | 1835 USD | 1745 USD | 110 USD |
| High Season | 2700 USD | 2410 USD | 2295 USD | 2255 USD | 2165 USD | 290 USD |
| Peak Season | 2905 USD | 2620 USD | 2520 USD | 2490 USD | 2400 USD | 290 USD |
| Christmas Season | 3080 USD | 2805 USD | 2710 USD | 2690 USD | 2600 USD | 310 USD |
- Low Season 01/Apr/2012 to 30/May/2012
- High Season (01/June/2012 to 30/Jun/2012) AND (01/Nov/2012 to 22/Dec/2012)
- Peak Season (04/Jan/2012 to 31/Mar/2012) AND (01/Jul/2012 to 31/Oct/2012)
- Christmas Season 23/Dec/2012 to 02/Jan/2013
- Single R S = Single Room Supplement
| Itinerary TA18-4D-12 | Nakuru/Marax2/Departure |
|---|
| Day | Place of Interest | Time | Tour Details | Accomodation |
|---|---|---|---|---|
| 1 | Nakuru National Park |
-
|
Your safari starts upon arrival and you proceed to Nakuru National Park. | Sarova Lion Hill Lodge |
| 1300hrs: | Arrive at Lion Hill Lodge in time for lunch. | |||
| 1600hrs: | Your 2hr afternoon game drive begins. | |||
| 1800hrs: | Drive back to Lion Hill Lodge for dinner and overnight stay. | |||
| 2 | Maasai Mara National Reserve | 0600hrs: | Wake up call followed by breakfast at 0630hrs. | Sarova Mara Lodge |
| 0700hrs: | Leave Lion Hill Lodge for Maasai Mara National Reserve. | |||
| 1200hrs: | Arrive at Sarova Mara Lodge and check in. Lunch is served after check in. | |||
| 1600hrs: | An afternoon game drive begins and runs for 2 hrs. | |||
| 1800hrs: | Drive back to Sarova Mara Lodge for dinner and overnight stay. | |||
| 3 | Maasai Mara National Reserve | 0600hrs: | Wake up call followed by morning game drive from 0630hrs. | Sarova Mara Lodge |
| 0830hrs: | Drive back to Sarova Mara lodgefor breakfast. Leisure time follows. | |||
| 1230hrs: | Lunch is served and runs until 1430hrs. Leisure time until 1600hrs. | |||
| 1600hrs: | Enjoy your last game drive at Maasai Mara National Reserve. | |||
| 1800hrs: | Dinner and overnight at Sarova Mara Lodge. | |||
| 4 | The Departure | 0600hrs: | Morning call. Breakfast follows at 0630hrs. | Departure |
| 0700hrs: | Leave Maasai Mara National Reserve for Nairobi where a BBQ Lunch awaits at 1230hrs. | |||
