East African Resident Rates
The tours and their respective rates that appear below are applicable to holders of passports from any of the countries appearing above
| MARA 2 NIGHTS |
| Day | Time | Tour Details |
|---|---|---|
| 1 | 0700hrs: | Pick-up and depart for Sarova Mara lodge. |
| 1300hrs: | Arrive at the lodge check in, enjoy your Lunch and relax. | |
| 1600hrs: | 2 hr afternoon game-drive. | |
| 1800hrs: | Back to the Lodge for dinner and overnight. | |
| 2 | 0630hrs: | 2hr early morning game drive. |
| 0830hrs: | Breakfast is served at the restaurant after which there is plenty of time to relax. | |
| 1230hrs: | Lunch is served. | |
| 1600hrs: | 2hr evening game drive then back to the lodge for dinner and overnight | |
| 3 | 0730hrs: | Check out after breakfast for drive to Nairobi. |
| 1300hrs: | Arrive in Nairobi and be dropped off at a location of your choice within the city. End of service |

The African Elephant
| Prices are Per Person sharing | 2 Pax | 4 Pax | 6 Pax | Single R S |
|---|---|---|---|---|
| High Season | 37,340Kshs | 30,570Kshs | 28,310Kshs | 7,500Kshs |
| Low Season | 33,490Kshs | 26,370Kshs | 23,940Kshs | 5,750Kshs |
- Low Season 01/04/11 to 31/05/11
- High Season (01/07/11 to 15/12/11) AND ( 04/01/11 to 31/03/11)
- Single R S = Single Room Supplement
| NAKURU DAY TRIP |
| Day | Time | Tour Details |
|---|---|---|
| 1 | 0600hrs: | Pick-up at different places depending on location. |
| 0700hrs: | Depart Nairobi for Nakuru National park. | |
| 1000hrs: | Arrive at the Nakuru National park and proceed for a 2hr game drive. | |
| 1230hrs: | Enjoy lunch at the Sarova Lionhill Lodge with ample time to relax. | |
| 1430hrs: | Afternoon game drive commences and runs for 1 hr. | |
| 0530hrs: | Depart Nakuru National park for Nairobi. | |
| 1830hrs: | Arrive in Nairobi and be dropped off at a location of your choice within the city. End of service |

Flamingoes On the Lake
| Prices are Per Person sharing | 2 Pax | 4 Pax | 6 Pax | Single R S |
|---|---|---|---|---|
| High Season | 12,980Kshs | 9,000Kshs | 7,485Kshs | N/A |
| Low Season | 12,980Kshs | 9,000Kshs | 7,485Kshs | N/A |
- Low Season 01/04/11 to 31/05/11
- High Season (01/07/11 to 15/12/11) AND ( 04/01/11 to 31/03/11)
- Single R S = Single Room Supplement
| MOMBASA 2 NIGHTS (Flying Package) |
| Day | Time | Tour Details |
|---|---|---|
| 1 | 1730hrs: | Pick up from a location of your choice for transfer to the Airport. |
| 1830hrs: | Depart for Mombasa. | |
| 1915hrs: | Arrive at Moi Airport where a transfer bus awaits to take you to Whitesands Hotel. | |
| 2000hrs: | Check in at the Whitesands Hotel For dinner and overnight. | |
| 2 | 0730hrs: | reakfast is served. After breakfast the whole day is at leisure. We recommend visits to Fort Jesus, Bamburi Nature Trail, Mamba Village and Mama Ngina Drive in the city. Alternatively Spend the whole day relaxing on the beach. |
| 1930hrs: | Dinner will be served at the restaurant. | |
| 3 | 0730hrs: | Breakfast is served then followed by the whole day at leisure. |
| 1800hrs: | Report at the reception for transfer to Moi Airport. | |
| 2000hrs: | Depart Mombasa for Nairobi. | |
| 2115hrs: | Arrive in Nairobi. Tamasha Afrika Staff will be at the Airport to Transfer you to a destination of your choice within the city. End of service |
Fort Jesus
| Prices are Per Person sharing | 2 Pax | 4 Pax | 6 Pax | Single R S |
|---|---|---|---|---|
| High Season | 58,030Kshs | 56,850Kshs | 54,700Kshs | 7,500Kshs |
| Low Season | 52,530Kshs | 50,850Kshs | 48,700Kshs | 6,000Kshs |
- Low Season 01/04/11 to 31/05/11
- High Season (01/07/11 to 15/12/11) AND ( 04/01/11 to 31/03/11)
- Single R S = Single Room Supplement
| NAIROBI NATIONAL PARK (Excursion) |
| Day | Time | Tour Details |
|---|---|---|
| 1 | 0700hrs: | Pick up from location/locations to be advised. |
| 0745hrs: | Arrive at the Nairobi National park for the game drive. | |
| 1100hrs: | After the game drive spend some time at the Safari Walk. | |
| 1200hrs: | Enjoy a lovely BBQ lunch at the Rangers restaurant | |
| 1400hrs: | Tamasha Afrika staff will then drop you off at a location of your choice within the city. End of service |
| Prices are Per Person sharing | 2 Pax | 4 Pax | 6 Pax | Single R S |
|---|---|---|---|---|
| High Season | 10,175Kshs | 7,350Kshs | 6,360Kshs | N/A |
| Low Season | 10,175Kshs | 7,350Kshs | 6,360Kshs | N/A |
- Low Season 01/04/11 to 31/05/11
- High Season (01/07/11 to 15/12/11) AND ( 04/01/11 to 31/03/11)
- Single R S = Single Room Supplement
| ABERDARE NATIONAL PARK |
| Day | Time | Tour Details |
|---|---|---|
| 1 | 0900hrs: | Leave Nairobi for Nyeri. |
| 1200hrs: | Arrive at the Aberdare country club for lunch. | |
| 1400hrs: | Transfer bus takes you to the Ark Tree Hotel where you spend the night game watching. | |
| 0730hrs: | Dinner and overnight at the Ark. | |
| 2 | 0630hrs: | Enjoy your breakfast at The Ark. |
| 0730hrs: | Leave The Ark for short drive to The Aberdare Country Club. | |
| 0800hrs: | Meet with Tamasha Afrika Staff at the Country Club for transfer back to Nairobi. | |
| 1200hrs: | Arrive at Nairobi and be dropped off at a destination of your choice within Nairobi. End of service |
| Prices are Per Person sharing | 2 Pax | 4 Pax | 6 Pax | Single R S |
|---|---|---|---|---|
| High Season | 23,170Kshs | 18,940Kshs | 17,525Kshs | 3,500Kshs |
| Low Season | 23,170Kshs | 18,940Kshs | 17,525Kshs | 3,500Kshs |
- Low Season 01/04/11 to 31/05/11
- High Season (01/07/11 to 15/12/11) AND ( 04/01/11 to 31/03/11)
- Single R S = Single Room Supplement
| MOUNT KENYA REGION - Mt. KENYA SAFARI CLUB |
| Day | Time | Tour Details |
|---|---|---|
| 1 | 0800hrs: | Pick up from an advised location and depart to the Mt Kenya safari club. |
| 1200hrs: | Arrive in time for lunch.Whole day spent at Leisure. | |
| 1930hrs: | Dinner and overnight at the Mt. Kenya Safari Club. | |
| 2 | 0700hrs: | Enjoy your sumptuous breakfast. |
| 0800hrs: | Morning game drive at Sweetwater's Game Reserve. | |
| 1230hrs: | Lunch is served followed by the rest of the day at leisure. | |
| 0730hrs: | Dinner and overnight stay at the Mt. Kenya Safari Club. | |
| 3 | 0800hrs: | After breakfast drive back to Nairobi. |
| 1200hrs: | Arrive in Nairobi and be dropped off at a destination of your choice. End of service |
| Prices are Per Person sharing | 2 Pax | 4 Pax | 6 Pax | Single R S |
|---|---|---|---|---|
| High Season | 57,910Kshs | 53,550Kshs | 50,340Kshs | 25,200Kshs |
| Low Season | 50,805Kshs | 45,800Kshs | 42,590Kshs | 18,060Kshs |
- Low Season 01/04/11 to 31/05/11
- High Season (01/07/11 to 15/12/11) AND ( 04/01/11 to 31/03/11)
- Single R S = Single Room Supplement
